<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Dominican Republic Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Dominican Republic Weather.Net</description>
	<copyright>Dominican Republic Weather.Net</copyright>
	<link>http://dominicanrepublicweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Sat, 03 Oct 2026 21:25:22 -0400</lastBuildDate>
	<ttl>30</ttl>
		<item>
					<title>Santiago Tonight Forecast - Fog</title>
					<description>Santiago -- Fog. Low 18.6C. High 29.8C. Winds 2 m/s. (Source: MET Norway) 29.8 °C-18.6 °C (86 °F-65 °F)</description>
					<link>http://dominicanrepublicweather.net/forecast/dominicanrepublicweather/3433858791</link>
					<guid isPermaLink="false" >http://dominicanrepublicweather.net/forecast/dominicanrepublicweather/3433858791</guid>
				</item>
	<item>
					<title>Santo Domingo Tonight Forecast - Heavy rain</title>
					<description>Santo Domingo -- Heavy rain. Low 21.9C. High 30.7C. Winds 4 m/s. (Source: MET Norway) 30.7 °C-21.9 °C (87 °F-71 °F)</description>
					<link>http://dominicanrepublicweather.net/forecast/dominicanrepublicweather/2750900051</link>
					<guid isPermaLink="false" >http://dominicanrepublicweather.net/forecast/dominicanrepublicweather/2750900051</guid>
				</item>
	<item>
					<title>Nagua Tonight Forecast - Heavy rain showers</title>
					<description>Nagua -- Heavy rain showers. Low 22.1C. High 29.6C. Winds 6.7 m/s. (Source: MET Norway) 29.6 °C-22.1 °C (85 °F-72 °F)</description>
					<link>http://dominicanrepublicweather.net/forecast/dominicanrepublicweather/2543251769</link>
					<guid isPermaLink="false" >http://dominicanrepublicweather.net/forecast/dominicanrepublicweather/2543251769</guid>
				</item>
	<item>
					<title>Cabo Engano Tonight Forecast - Cloudy</title>
					<description>Cabo Engano -- Cloudy. Low 23.5C. High 30.9C. Winds 7 m/s. (Source: MET Norway) 30.9 °C-23.5 °C (88 °F-74 °F)</description>
					<link>http://dominicanrepublicweather.net/forecast/dominicanrepublicweather/2872262470</link>
					<guid isPermaLink="false" >http://dominicanrepublicweather.net/forecast/dominicanrepublicweather/2872262470</guid>
				</item>

	</channel>
</rss>
